New York
Albany
5
Politicians
855
Issuers
$64.05M
Volume
2025-03-31
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 15 Feb 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Commerzbank AG, FrankfurtCRZBY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Credit Suisse GroupCS:US | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | CSL LtdCSLLY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | CME Group IncCME:US | 21 Mar 2023 | 10 Feb 2023 | sell | 1M–5M | |
![]() Daniel S. GoldmanDemocratHouseNY | Daikin Industries LtdDKILY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Daiwa House Industry Co LtdDWAHY:US | 21 Mar 2023 | 27 Feb 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Dentsu Group IncDNTUY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Diageo PLCDEO:US | 21 Mar 2023 | 27 Feb 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Eli Lilly and CoLLY:US | 21 Mar 2023 | 3 Feb 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Enphase Energy IncENPH:US | 21 Mar 2023 | 3 Feb 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Epiroc ABEPOKY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | EssilorluxotticaESLOY:US | 21 Mar 2023 | 27 Feb 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Fanuc CorpFANUY:US | 21 Mar 2023 | 27 Feb 2023 | buy | 1K–15K |
Page 73 of 101
73 / 101