New York
Albany
7
Politicians
816
Issuers
$62.03M
Volume
2025-12-19
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | MIRATI THERAPEUTICS INCMRTX:US | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Moderna IncMRNA:US | 22 May 2023 | 10 Apr 2023 | buy | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Molina Healthcare IncMOH:US | 22 May 2023 | 10 Apr 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Mondelez International IncMDLZ:US | 22 May 2023 | 10 Apr 2023 | buy | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 11 Apr 2023 | sell | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | The Mosaic CompanyMOS:US | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | The Mosaic CompanyMOS:US | 22 May 2023 | 10 Apr 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 19 Apr 2023 | sell | 500K–1M | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 19 Apr 2023 | buy | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 11 Apr 2023 | buy | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 26 Apr 2023 | buy | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Nasdaq IncNDAQ:US | 22 May 2023 | 10 Apr 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Natera IncNTRA:US | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | National Fuel Gas CoNFG:US | 22 May 2023 | 10 Apr 2023 | buy | 1K–15K |
Page 60 of 101
60 / 101