New York
Albany
8
Politicians
861
Issuers
$62.60M
Volume
2025-10-14
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Komatsu LtdKMTUY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Koninklijke Ahold Delhaize NVADRNY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Koninklijke Philips NVPHG:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Kose CorpKSRYY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | The Kroger CoKR:US | 14 Aug 2023 | 12 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Kubota CorpKUBTY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | KUEHNE & NAGEL INTERNATIONALKHNGY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | sell | 15K–50K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | sell | 50K–100K | ||
![]() Daniel S. GoldmanDemocratHouseNY | L'Air Liquide SAAIQUY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | LASERTEC CORPLSRCY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | sell | 100K–250K | ||
![]() Daniel S. GoldmanDemocratHouseNY | LEGRANDLGRDY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Liberty Global PLCLBYAV:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Liberty Global PLCLBYAV:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K |
Page 30 of 105
30 / 105