New York
Albany
8
Politicians
861
Issuers
$62.60M
Volume
2025-10-14
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Jeronimo Martins Sgps SA, LisboaJRONY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Johnson & JohnsonJNJ:US | 14 Aug 2023 | 14 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | JUST EAT TAKEAWAY.COM N.V.JTKWY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | KBC Group SAKBCSY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Kddi CorpKDDIY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | KeringPPRUY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | KERRY GROUP PLCKRYAY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Keurig Dr Pepper IncKDP:US | 14 Aug 2023 | 12 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Kilroy Realty CorpKRC:US | 14 Aug 2023 | 12 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Kimco Realty CorpKIM:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Kingfisher PLCKGFHY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Kingspan Group PLCKGSPY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | KIRIN HOLDINGS CO LTDKNBWY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Kite Realty Group TrustKRG:US | 14 Aug 2023 | 12 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Knorr-Bremse AktiengesellschaftKNRRY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K |
Page 29 of 105
29 / 105