New York
Albany
5
Politicians
834
Issuers
$62.11M
Volume
2025-03-31
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | RPT RealtyRPT:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | RTX CorpRTX:US | 14 Aug 2023 | 12 Jul 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Safran SASAFRY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 100K–250K | |
![]() Daniel S. GoldmanDemocratHouseNY | SALMAR ASASALRY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Sampo PLCSAXPY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | SAMSARA INCIOT:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Sandvik AB (publ)SDVKY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | SanofiSNY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | SAP SESAP:US | 14 Aug 2023 | 10 Jul 2023 | sell | 100K–250K | |
![]() Daniel S. GoldmanDemocratHouseNY | SARTORIUS AGSOAGY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | SAUL CENTERS INCBFS:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | SBA Communications CorpSBAC:US | 14 Aug 2023 | 12 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | sell | 100K–250K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Schneider Electric SASBGSY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Sea LtdSE:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K |
Page 29 of 97
29 / 97