New York
Albany
7
Politicians
814
Issuers
$61.97M
Volume
2025-11-10
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | Alcon IncALC:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | ALEXANDER & BALDWIN INCALEX:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | sell | 15K–50K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Alfa Laval ABALFVY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Allegion PLCALLE:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Allianz SEALIZY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Alteryx IncAYX:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Altice usa IncATUS:US | 14 Aug 2023 | 29 Jun 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Altria Group IncMO:US | 14 Aug 2023 | 14 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Altria Group IncMO:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Amadeus IT Group SAAMADY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | AMC Networks IncAMCX:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Amcor PLCAMCR:US | 14 Aug 2023 | 12 Jul 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | American Tower CorpAMT:US | 14 Aug 2023 | 12 Jul 2023 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Anglo American PLCNGLOY:US | 14 Aug 2023 | 10 Jul 2023 | sell | 1K–15K |
Page 15 of 100
15 / 100