New Jersey
Trenton
3
Politicians
356
Issuers
$207.83M
Volume
2025-07-31
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | OceanFirst Financial CorpOCFC:US | 9 Jan 2024 | 11 Dec 2023 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 9 Jan 2024 | 11 Dec 2023 | sell | 1K–15K | ||
![]() Josh GottheimerDemocratHouseNJ | Oracle CorpORCL:US | 9 Jan 2024 | 14 Dec 2023 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | Patterson-UTI Energy IncPTEN:US | 9 Jan 2024 | 11 Dec 2023 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | Paycor HCM IncPYCR:US | 9 Jan 2024 | 11 Dec 2023 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | Ping An Insurance GroupPNGAY:US | 9 Jan 2024 | 11 Dec 2023 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | salesforce.com IncCRM:US | 9 Jan 2024 | 1 Dec 2023 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | Schneider Electric SASBGSY:US | 9 Jan 2024 | 5 Dec 2023 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | Shiseido Co LtdSSDOY:US | 9 Jan 2024 | 11 Dec 2023 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | SHOALS TECHNOLOGIES GRP INCSHLS:US | 9 Jan 2024 | 11 Dec 2023 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | Sony Group CorporationSONY:US | 9 Jan 2024 | 6 Dec 2023 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | VITA COCO COMPANY INCCOCO:US | 9 Jan 2024 | 1 Dec 2023 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | Tri Pointe Homes IncTPH:US | 9 Jan 2024 | 20 Dec 2023 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | UMB Financial CorpUMBF:US | 9 Jan 2024 | 20 Dec 2023 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | AbbVie IncABBV:US | 11 Dec 2023 | 8 Nov 2023 | sell | 1K–15K |
Page -46 of 117
-46 / 117