Florida
Tallahassee
19
Politicians
380
Issuers
$108.05M
Volume
2025-04-21
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | Microsoft CorpMSFT:US | 13 Oct 2023 | 11 Sept 2023 | sell | 15K–50K | |
![]() Scott FranklinRepublicanHouseFL | NextEra Energy IncNEE:US | 13 Oct 2023 | 11 Sept 2023 | sell | 15K–50K | |
![]() Scott FranklinRepublicanHouseFL | PepsiCo IncPEP:US | 13 Oct 2023 | 11 Sept 2023 | sell | 15K–50K | |
![]() Scott FranklinRepublicanHouseFL | Pfizer IncPFE:US | 13 Oct 2023 | 11 Sept 2023 | sell | 1K–15K | |
![]() Scott FranklinRepublicanHouseFL | 13 Oct 2023 | 11 Sept 2023 | sell | 15K–50K | ||
![]() Scott FranklinRepublicanHouseFL | Starbucks CorpSBUX:US | 13 Oct 2023 | 11 Sept 2023 | sell | 15K–50K | |
![]() Scott FranklinRepublicanHouseFL | 13 Oct 2023 | 11 Sept 2023 | sell | 15K–50K | ||
![]() Scott FranklinRepublicanHouseFL | Unitedhealth Group IncUNH:US | 13 Oct 2023 | 11 Sept 2023 | sell | 15K–50K | |
![]() Scott FranklinRepublicanHouseFL | Visa IncV:US | 13 Oct 2023 | 11 Sept 2023 | sell | 15K–50K | |
![]() Scott FranklinRepublicanHouseFL | Walmart IncWMT:US | 13 Oct 2023 | 11 Sept 2023 | sell | 15K–50K | |
![]() Lois FrankelDemocratHouseFL | A. O. Smith CorpAOS:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | AbbVie IncABBV:US | 11 Oct 2023 | 6 Sept 2023 | buy | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | AbbVie IncABBV:US | 11 Oct 2023 | 30 Aug 2023 | buy | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | AbbVie IncABBV:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Accenture PLCACN:US | 11 Oct 2023 | 8 Sept 2023 | sell | 1K–15K |
Page 59 of 93
59 / 93