Florida
Tallahassee
19
Politicians
380
Issuers
$108.12M
Volume
2025-04-10
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Lois FrankelDemocratHouseFL | Burlington Stores IncBURL:US | 1 Sept 2022 | 28 Jul 2022 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Cboe Global Markets IncCBOE:US | 1 Sept 2022 | 22 Jul 2022 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Colgate-Palmolive CoCL:US | 1 Sept 2022 | 10 Aug 2022 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Colgate-Palmolive CoCL:US | 1 Sept 2022 | 21 Jul 2022 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | ConocoPhillipsCOP:US | 1 Sept 2022 | 20 Jul 2022 | buy | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | 1 Sept 2022 | 3 Aug 2022 | buy | 1K–15K | ||
![]() Lois FrankelDemocratHouseFL | 1 Sept 2022 | 20 Jul 2022 | buy | 1K–15K | ||
![]() Lois FrankelDemocratHouseFL | GXO Logistic IncGXO:US | 1 Sept 2022 | 27 Jul 2022 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Hubbell IncHUBB:US | 1 Sept 2022 | 22 Jul 2022 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | 1 Sept 2022 | 19 Jul 2022 | sell | 1K–15K | ||
![]() Lois FrankelDemocratHouseFL | LKQ CorporationLKQ:US | 1 Sept 2022 | 25 Jul 2022 | buy | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Northrop Grumman CorpNOC:US | 1 Sept 2022 | 3 Aug 2022 | sell | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | Target CorpTGT:US | 1 Sept 2022 | 10 Aug 2022 | buy | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | 1 Sept 2022 | 20 Jul 2022 | sell | 1K–15K | ||
![]() Lois FrankelDemocratHouseFL | 1 Sept 2022 | 22 Jul 2022 | buy | 1K–15K |
Page -3 of 91
-3 / 91