Tommy Tuberville
RepublicanSenateAlabama
1067Trades
264Issuers
$31.54MVolume
2024-10-29Last Traded
N/ADistrict
2023 – 2025Years Active
1954-09-18Date of Birth
70Age
Show details
Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
PayPal Holdings IncPYPL:US | 13 Jan 2023 | 5 Dec 2022 | days 39 | buy | 250K–500K | |
QUALCOMM IncQCOM:US | 13 Jan 2023 | 2 Dec 2022 | days 42 | sell | 15K–50K | |
QUALCOMM IncQCOM:US | 13 Jan 2023 | 2 Dec 2022 | days 42 | sell | 50K–100K | |
QUALCOMM IncQCOM:US | 13 Jan 2023 | 1 Dec 2022 | days 43 | buy | 100K–250K | |
Barrick Gold CorpGOLD:US | 13 Jan 2023 | 1 Dec 2022 | days 43 | buy | 1K–15K | |
CME CORNN/A | 13 Jan 2023 | 28 Dec 2022 | days 16 | sell | 1K–15K | |
CME CORNN/A | 13 Jan 2023 | 23 Dec 2022 | days 21 | sell | 1K–15K | |
CME CORNN/A | 13 Jan 2023 | 6 Dec 2022 | days 38 | buy | 1K–15K | |
CME CATTLEN/A | 14 Dec 2022 | 15 Nov 2022 | days 29 | sell | 1K–15K | |
CME CATTLEN/A | 14 Dec 2022 | 22 Nov 2022 | days 22 | buy | 1K–15K | |
CME CATTLEN/A | 14 Dec 2022 | 23 Nov 2022 | days 21 | buy | 1K–15K | |
14 Dec 2022 | 8 Nov 2022 | days 36 | sell | 1K–15K | ||
Cleveland-Cliffs IncCLF:US | 14 Dec 2022 | 1 Nov 2022 | days 43 | buy | 1K–15K | |
NU HOLDINGS LTDNU:US | 14 Dec 2022 | 1 Nov 2022 | days 43 | buy | 1K–15K | |
Cleveland-Cliffs IncCLF:US | 14 Dec 2022 | 3 Nov 2022 | days 41 | buy | 50K–100K |
Page 47 of 68
47 / 68