


| Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
| 14 Feb 2023 | 5 Jan 2023 | days 40 | sell | 50K–100K | ||
| Cleveland-Cliffs IncCLF:US | 14 Feb 2023 | 5 Jan 2023 | days 40 | sell | 15K–50K | |
| CME CATTLEN/A | 14 Feb 2023 | 30 Jan 2023 | days 15 | buy | 1K–15K | |
| CME CATTLEN/A | 14 Feb 2023 | 25 Jan 2023 | days 20 | buy | 1K–15K | |
| CME CORNN/A | 14 Feb 2023 | 18 Jan 2023 | days 27 | buy | 1K–15K | |
| CME CORNN/A | 14 Feb 2023 | 10 Jan 2023 | days 35 | sell | 1K–15K | |
| Barrick Gold CorpGOLD:US | 13 Jan 2023 | 23 Dec 2022 | days 21 | buy | 15K–50K | |
| NU HOLDINGS LTDNU:US | 13 Jan 2023 | 19 Dec 2022 | days 25 | buy | 1K–15K | |
| The Walt Disney CoDIS:US | 13 Jan 2023 | 15 Dec 2022 | days 29 | sell | 15K–50K | |
| 13 Jan 2023 | 9 Dec 2022 | days 35 | sell | 1K–15K | ||
| Kimberly-Clark CorpKMB:US | 13 Jan 2023 | 9 Dec 2022 | days 35 | sell | 1K–15K | |
| PayPal Holdings IncPYPL:US | 13 Jan 2023 | 9 Dec 2022 | days 35 | sell | 100K–250K | |
| 13 Jan 2023 | 9 Dec 2022 | days 35 | sell | 1K–15K | ||
| The Clorox CoCLX:US | 13 Jan 2023 | 9 Dec 2022 | days 35 | sell | 1K–15K | |
| PayPal Holdings IncPYPL:US | 13 Jan 2023 | 9 Dec 2022 | days 35 | sell | 1K–15K | 
Page 47 of 50
47 / 50