

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Linde PLCLIN:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
Lockheed Martin CorpLMT:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
NextEra Energy IncNEE:US | 12 May 2025 | 7 Apr 2025 | days 32 | sell | 1K–15K | |
NVIDIA CorporationNVDA:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
NVIDIA CorporationNVDA:US | 12 May 2025 | 16 Apr 2025 | days 23 | buy | 1K–15K | |
NVIDIA CorporationNVDA:US | 12 May 2025 | 16 Apr 2025 | days 23 | buy | 1K–15K | |
Oracle CorpORCL:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
PepsiCo IncPEP:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
QUALCOMM IncQCOM:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
RPM International IncRPM:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
The Sherwin-Williams CoSHW:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
The Southern CoSO:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
Starbucks CorpSBUX:US | 12 May 2025 | 10 Apr 2025 | days 29 | sell | 1K–15K | |
Starbucks CorpSBUX:US | 12 May 2025 | 10 Apr 2025 | days 29 | sell | 1K–15K | |
Starbucks CorpSBUX:US | 12 May 2025 | 10 Apr 2025 | days 29 | sell | 1K–15K |
Page 2 of 23
2 / 23