

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
26 Dec 2022 | 2 Nov 2022 | days 50 | sell | 100K–250K | ||
Schwab (Charles) CorpSCHW:US | 26 Dec 2022 | 16 Nov 2022 | days 36 | sell | 100K–250K | |
Unitedhealth Group IncUNH:US | 26 Dec 2022 | 15 Nov 2022 | days 37 | sell | 100K–250K | |
26 Dec 2022 | 15 Nov 2022 | days 37 | sell | 100K–250K | ||
26 Dec 2022 | 1 Nov 2022 | days 51 | sell | 100K–250K | ||
26 Dec 2022 | 16 Nov 2022 | days 36 | buy | 100K–250K | ||
Safran SASAFRY:US | 26 Dec 2022 | 16 Nov 2022 | days 36 | buy | 100K–250K | |
26 Dec 2022 | 4 Nov 2022 | days 48 | buy | 100K–250K | ||
26 Dec 2022 | 3 Nov 2022 | days 49 | buy | 50K–100K | ||
26 Dec 2022 | 3 Nov 2022 | days 49 | buy | 50K–100K | ||
AUTODESK IncADSK:US | 26 Dec 2022 | 17 Nov 2022 | days 35 | buy | 50K–100K | |
26 Dec 2022 | 4 Nov 2022 | days 48 | buy | 50K–100K | ||
Amazon.com IncAMZN:US | 26 Dec 2022 | 15 Nov 2022 | days 37 | buy | 50K–100K | |
Meta Platforms IncMETA:US | 26 Dec 2022 | 14 Nov 2022 | days 38 | buy | 50K–100K | |
Meta Platforms IncMETA:US | 26 Dec 2022 | 8 Nov 2022 | days 44 | buy | 50K–100K |
Page 303 of 338
303 / 338