

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Shell PLCSHEL:US | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | |
General Electric CoGE:US | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | |
Amazon.com IncAMZN:US | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | |
22 Jan 2023 | 30 Dec 2022 | days 21 | sell | 1K–15K | ||
Alphabet IncGOOGL:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 1K–15K | |
22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | ||
22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 1K–15K | ||
Visa IncV:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 15K–50K | |
22 Jan 2023 | 19 Dec 2022 | days 32 | sell | 15K–50K | ||
22 Jan 2023 | 19 Dec 2022 | days 32 | sell | 15K–50K | ||
Netflix IncNFLX:US | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 15K–50K | |
Keurig Dr Pepper IncKDP:US | 22 Jan 2023 | 15 Dec 2022 | days 36 | sell | 15K–50K | |
Microsoft CorpMSFT:US | 22 Jan 2023 | 16 Dec 2022 | days 35 | sell | 15K–50K | |
Boston Scientific CorpBSX:US | 22 Jan 2023 | 7 Dec 2022 | days 44 | sell | 15K–50K | |
Vanguard S&P 500 ETFVOO:US | 22 Jan 2023 | 14 Dec 2022 | days 37 | sell | 15K–50K |
Page 295 of 337
295 / 337