Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Julie JohnsonDemocratHouseTX | 13 Feb 2025 | 15 Jan 2025 | days 28 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 24 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 24 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 20 Nov 2024 | days 26 | sell | 100K–250K | |
![]() Michael McCaulRepublicanHouseTX | 18 Dec 2024 | 20 Nov 2024 | days 26 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 19 Aug 2024 | days 28 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 18 Sept 2024 | 19 Aug 2024 | days 28 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 14 Jun 2024 | 3 May 2024 | days 42 | sell | 1K–15K |
Page 1 of 4
1 / 4