


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
22 Jan 2023 | 19 Dec 2022 | days 32 | buy | 15K–50K | ||
22 Jan 2023 | 29 Dec 2022 | days 22 | buy | 1K–15K | ||
22 Jan 2023 | 19 Dec 2022 | days 32 | sell | 1K–15K | ||
22 Jan 2023 | 30 Dec 2022 | days 21 | sell | 1K–15K | ||
22 Jan 2023 | 19 Dec 2022 | days 32 | sell | 15K–50K | ||
22 Jan 2023 | 19 Dec 2022 | days 32 | sell | 15K–50K | ||
Keurig Dr Pepper IncKDP:US | 22 Jan 2023 | 20 Dec 2022 | days 31 | sell | 50K–100K | |
22 Jan 2023 | 19 Dec 2022 | days 32 | sell | 50K–100K | ||
22 Jan 2023 | 19 Dec 2022 | days 32 | buy | 100K–250K | ||
22 Jan 2023 | 28 Dec 2022 | days 23 | buy | 50K–100K | ||
FedEx CorpFDX:US | 22 Jan 2023 | 27 Dec 2022 | days 24 | buy | 15K–50K | |
Newell Brands IncNWL:US | 22 Jan 2023 | 23 Dec 2022 | days 28 | sell | 1K–15K | |
Newell Brands IncNWL:US | 22 Jan 2023 | 28 Dec 2022 | days 23 | sell | 1K–15K | |
Newell Brands IncNWL:US | 22 Jan 2023 | 27 Dec 2022 | days 24 | sell | 15K–50K | |
22 Jan 2023 | 28 Dec 2022 | days 23 | buy | 100K–250K |
Page -1 of 331
-1 / 331