Loading ...
Loading ...
Politician  | Published  | Traded  | Filed After  | Type  | Size  | |
|---|---|---|---|---|---|---|
![]() Don BeyerDemocratHouseVA  | 4 Nov 2024  | 9 Oct 2024  | days 25  | buy  | 15K–50K  | |
![]() Michael McCaulRepublicanHouseTX  | 28 Feb 2023  | 3 Jan 2023  | days 50  | sell  | 50K–100K  | |
![]() Michael McCaulRepublicanHouseTX  | 28 Feb 2023  | 3 Jan 2023  | days 50  | sell  | 50K–100K  | |
![]() Michael McCaulRepublicanHouseTX  | 28 Feb 2023  | 3 Jan 2023  | days 50  | sell  | 15K–50K  | |
![]() Michael McCaulRepublicanHouseTX  | 28 Feb 2023  | 3 Jan 2023  | days 50  | sell  | 15K–50K  | |
![]() Michael McCaulRepublicanHouseTX  | 22 Jan 2023  | 19 Dec 2022  | days 32  | sell  | 100K–250K  | |
![]() Michael McCaulRepublicanHouseTX  | 22 Jan 2023  | 19 Dec 2022  | days 32  | sell  | 50K–100K  | |
![]() Ro KhannaDemocratHouseCA  | 5 Jan 2023  | 6 Dec 2022  | days 28  | buy  | 1K–15K  | 
Page 1 of 1
1 / 1