

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Brown-Forman CorpBF/A:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Intel CorpINTC:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | |
Eli Lilly and CoLLY:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
JPMorgan Chase & CoJPM:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 15K–50K | |
Pfizer IncPFE:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 15K–50K | |
Visa IncV:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 15K–50K | |
Union Pacific CorpUNP:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 15K–50K | |
12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 15K–50K | ||
Comcast CorpCMCSA:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 15K–50K | |
Meta Platforms IncMETA:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 15K–50K | |
Analog Devices IncADI:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 15K–50K | |
AT&T IncT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 15K–50K | |
Abbott LaboratoriesABT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 15K–50K | |
McDonald's CorpMCD:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 15K–50K | |
12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 15K–50K |
Page 872 of 902
872 / 902