

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | ||
Viatris IncVTRS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Block IncSQ:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Applied Materials IncAMAT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Fox CorpFOXA:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | |
12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | ||
Paychex IncPAYX:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Broadcom IncAVGO:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | ||
12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | ||
GLOBAL PAYMENTS IncGPN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Monolithic Power Systems IncMPWR:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | |
MSCI IncMSCI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Roper Technologies IncROP:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | |
Verisign IncVRSN:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K |
Page 871 of 902
871 / 902