


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
Iberdrola SA, BilbaoIBDRY:US | 10 Nov 2023 | 13 Oct 2023 | days 26 | sell | 1K–15K | |
Urban Outfitters IncURBN:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | |
ABB LtdABB:US | 10 Nov 2023 | 13 Oct 2023 | days 26 | sell | 1K–15K | |
Alphabet IncGOOGL:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | |
Compass Group PLCCMPGY:US | 10 Nov 2023 | 13 Oct 2023 | days 26 | sell | 1K–15K | |
Alphabet IncGOOGL:US | 10 Nov 2023 | 13 Oct 2023 | days 26 | sell | 1K–15K | |
Nestle SA, Cham Und VeveyNSRGY:US | 10 Nov 2023 | 13 Oct 2023 | days 26 | sell | 1K–15K | |
10 Nov 2023 | 13 Oct 2023 | days 26 | sell | 1K–15K | ||
Vinci SAVCISY:US | 10 Nov 2023 | 13 Oct 2023 | days 26 | sell | 1K–15K | |
Avantor IncAVTR:US | 10 Nov 2023 | 17 Oct 2023 | days 22 | sell | 1K–15K | |
10 Nov 2023 | 13 Oct 2023 | days 26 | sell | 1K–15K | ||
SANDOZ GROUP AGSDZNY:US | 10 Nov 2023 | 13 Oct 2023 | days 26 | sell | 1K–15K | |
Schneider Electric SASBGSY:US | 10 Nov 2023 | 13 Oct 2023 | days 26 | sell | 1K–15K | |
10 Nov 2023 | 3 Oct 2023 | days 36 | buy | 50K–100K | ||
10 Nov 2023 | 3 Oct 2023 | days 36 | buy | 50K–100K |
Page -210 of 819
-210 / 819