

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Commerzbank AG, FrankfurtCRZBY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | |
Commonwealth Bank of AustraliaCMWAY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | |
14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | ||
Compagnie de Saint Gobain SACODYY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | |
Compass Group PLCCMPGY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | |
COMPUTERSHARE LTD CPUCMSQY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | |
Conagra Brands IncCAG:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | |
Credit Agricole SA, ParisCRARY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | |
CRH PLCCRH:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | |
14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | ||
CSL LtdCSLLY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | |
CubeSmartCUBE:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | |
Dai Nippon Printing Co LtdDNPLY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | |
Daifuku Co LtdDFKCY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | |
DAI-ICHI LIFE HOLDINGS INCDLICY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K |
Page 8 of 88
8 / 88