Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Visa IncV:US | 21 Jun 2022 | 10 Jun 2022 | days 10 | buy | 15K–50K | |
7 Mar 2022 | 22 Feb 2022 | days 13 | buy | 1K–15K | ||
AFLAC IncAFL:US | 7 Mar 2022 | 22 Feb 2022 | days 13 | buy | 1K–15K | |
Amgen IncAMGN:US | 7 Mar 2022 | 22 Feb 2022 | days 13 | buy | 1K–15K | |
7 Mar 2022 | 22 Feb 2022 | days 13 | buy | 1K–15K | ||
Caterpillar IncCAT:US | 7 Mar 2022 | 22 Feb 2022 | days 13 | buy | 1K–15K | |
Chevron CorpCVX:US | 7 Mar 2022 | 22 Feb 2022 | days 13 | buy | 1K–15K | |
The Clorox CoCLX:US | 7 Mar 2022 | 22 Feb 2022 | days 13 | buy | 1K–15K | |
Lockheed Martin CorpLMT:US | 7 Mar 2022 | 22 Feb 2022 | days 13 | buy | 1K–15K | |
NextEra Energy IncNEE:US | 7 Mar 2022 | 22 Feb 2022 | days 13 | buy | 1K–15K | |
7 Mar 2022 | 22 Feb 2022 | days 13 | buy | 1K–15K | ||
Activision Blizzard IncATVI:US | 21 Jan 2022 | 18 Jan 2022 | days 2 | sell | 1K–15K | |
JPMorgan Chase & CoJPM:US | 21 Jan 2022 | 19 Jan 2022 | days 1 | buy | 1K–15K | |
Medtronic PLCMDT:US | 21 Jan 2022 | 19 Jan 2022 | days 1 | buy | 1K–15K | |
Nestle SA, Cham Und VeveyNSRGY:US | 21 Jan 2022 | 19 Jan 2022 | days 1 | buy | 1K–15K |
Page -1 of 11
-1 / 11