


Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | |
|---|---|---|---|---|---|---|
Amazon.com IncAMZN:US | 23 Dec 2024  | 8 Nov 2024  | days 42  | buy  | 1K–15K  | |
23 Dec 2024  | 8 Nov 2024  | days 42  | buy  | 1K–15K  | ||
Tesla IncTSLA:US | 23 Dec 2024  | 8 Nov 2024  | days 42  | buy  | 1K–15K  | |
NVIDIA CorporationNVDA:US | 13 Mar 2024  | 20 Feb 2024  | days 21  | buy  | 1K–15K  | |
Dynatrace IncDT:US | 12 Dec 2023  | 13 Nov 2023  | days 28  | buy  | 1K–15K  | |
Evolution AB (publ)EVVTY:US | 12 Dec 2023  | 13 Nov 2023  | days 28  | buy  | 1K–15K  | |
Medpace Holdings IncMEDP:US | 12 Dec 2023  | 13 Nov 2023  | days 28  | buy  | 1K–15K  | |
Uber Technologies IncUBER:US | 12 Dec 2023  | 13 Nov 2023  | days 28  | buy  | 1K–15K  | |
Ulta Beauty IncULTA:US | 12 Dec 2023  | 13 Nov 2023  | days 28  | buy  | 1K–15K  | |
Arista Networks IncANET:US | 21 Nov 2023  | 1 Nov 2023  | days 19  | buy  | 1K–15K  | |
INTERNATIONAL SEAWAYS INCINSW:US | 21 Nov 2023  | 27 Oct 2023  | days 24  | buy  | 1K–15K  | |
URANIUM ENERGY CORPUEC:US | 21 Nov 2023  | 25 Oct 2023  | days 26  | buy  | 1K–15K  | |
AbbVie IncABBV:US | 24 Aug 2023  | 7 Aug 2023  | days 16  | buy  | 1K–15K  | |
Airbnb IncABNB:US | 24 Aug 2023  | 7 Aug 2023  | days 16  | buy  | 1K–15K  | |
The Allstate CorporationALL:US | 24 Aug 2023  | 7 Aug 2023  | days 16  | buy  | 1K–15K  | 
Page 1 of 5
1 / 5