

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Allianz SEALIZY:US | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | |
Alnylam Pharmaceuticals IncALNY:US | 17 Oct 2022 | 28 Sept 2022 | days 18 | buy | 1K–15K | |
17 Oct 2022 | 26 Sept 2022 | days 20 | buy | 1K–15K | ||
BHP Group LtdBHP:US | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | |
Blackstone Group IncBX:US | 17 Oct 2022 | 14 Sept 2022 | days 32 | sell | 1K–15K | |
17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | ||
Covetrus IncCVET:US | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | |
DEERE & COMPANYDE:US | 17 Oct 2022 | 12 Sept 2022 | days 34 | sell | 1K–15K | |
DexCom IncDXCM:US | 17 Oct 2022 | 28 Sept 2022 | days 18 | sell | 1K–15K | |
17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | ||
FLYWIRE CORPFLYW:US | 17 Oct 2022 | 27 Sept 2022 | days 19 | buy | 1K–15K | |
HCA Healthcare IncHCA:US | 17 Oct 2022 | 28 Sept 2022 | days 18 | sell | 1K–15K | |
Magnolia Oil & Gas CorpMGY:US | 17 Oct 2022 | 27 Sept 2022 | days 19 | sell | 1K–15K | |
MongoDB IncMDB:US | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K | |
NVIDIA CorporationNVDA:US | 17 Oct 2022 | 15 Sept 2022 | days 31 | sell | 1K–15K |
Page 97 of 106
97 / 106