Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Daifuku Co LtdDFKCY:US | 4 Apr 2022 | 1 Mar 2022 | days 31 | sell | 1K–15K | |
Fanuc CorpFANUY:US | 4 Apr 2022 | 1 Mar 2022 | days 31 | sell | 1K–15K | |
NextEra Energy IncNEE:US | 4 Apr 2022 | 7 Mar 2022 | days 25 | sell | 1K–15K | |
VGP N.V.VGP:BB | 4 Apr 2022 | 1 Mar 2022 | days 31 | sell | 15K–50K | |
4 Apr 2022 | 7 Mar 2022 | days 25 | sell | 15K–50K | ||
Accenture PLCACN:US | 4 Mar 2022 | 2 Feb 2022 | days 29 | buy | 1K–15K | |
Accenture PLCACN:US | 4 Mar 2022 | 28 Feb 2022 | days 3 | sell | 15K–50K | |
Alphabet IncGOOGL:US | 4 Mar 2022 | 28 Feb 2022 | days 3 | sell | 15K–50K | |
Amazon.com IncAMZN:US | 4 Mar 2022 | 28 Feb 2022 | days 3 | sell | 15K–50K | |
Apple IncAAPL:US | 4 Mar 2022 | 28 Feb 2022 | days 3 | sell | 50K–100K | |
ASML Holding NVASML:US | 4 Mar 2022 | 28 Feb 2022 | days 3 | sell | 15K–50K | |
Berkshire Hathaway IncBRK/B:US | 4 Mar 2022 | 28 Feb 2022 | days 3 | sell | 1K–15K | |
Berkshire Hathaway IncBRK/B:US | 4 Mar 2022 | 3 Feb 2022 | days 28 | buy | 1K–15K | |
Block IncSQ:US | 4 Mar 2022 | 10 Feb 2022 | days 21 | sell | 1K–15K | |
Cadence Design Systems IncCDNS:US | 4 Mar 2022 | 28 Feb 2022 | days 3 | sell | 1K–15K |
Page 3 of 9
3 / 9