Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
30 Aug 2024 | 944K | 16 | 1 | N/A | N/A | N/A | |
Newell Brands IncNWL:US | 10 Oct 2023 | 452K | 16 | 2 | ConsumerDiscretionary | Loading... | 4.730.16% |
NortonLifeLock IncGEN:US | 12 Mar 2025 | 128K | 16 | 2 | InformationTechnology | Loading... | 24.4511.48% |
26 Aug 2024 | 177K | 16 | 2 | Industrials | Loading... | 147.47.73% | |
Teradyne IncTER:US | 3 Mar 2025 | 128K | 16 | 3 | InformationTechnology | Loading... | 71.2521.70% |
UDR IncUDR:US | 28 May 2024 | 128K | 16 | 2 | RealEstate | Loading... | 41.296.82% |
Xcel Energy IncXEL:US | 20 Aug 2024 | 293K | 16 | 3 | Utilities | Loading... | 70.131.84% |
Xylem IncXYL:US | 22 Jan 2025 | 153K | 16 | 2 | Industrials | Loading... | 110.428.59% |
HSBC Holdings PLCHSBC:US | 14 Mar 2025 | 560K | 16 | 4 | Financials | Loading... | 10.4738.50% |
1 Mar 2024 | 4.29M | 16 | 1 | N/A | N/A | N/A | |
31 Dec 2024 | 4.01M | 16 | 1 | N/A | N/A | N/A | |
Amcor PLCAMCR:US | 12 Nov 2024 | 120K | 15 | 3 | Materials | Loading... | 9.391.68% |
Page 45 of 260
45 / 260