Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Earl BlumenauerDemocratHouseOR | 8 Jul 2024 | 7 Jun 2024 | days 29 | sell | 15K–50K | |
Nanette BarragánDemocratHouseCA | 25 Apr 2024 | 17 Nov 2023 | days 160 | buy | 1K–15K | |
Nanette BarragánDemocratHouseCA | 25 Apr 2024 | 20 Feb 2024 | days 65 | buy | 1K–15K | |
Nanette BarragánDemocratHouseCA | 25 Apr 2024 | 8 Nov 2023 | days 169 | buy | 15K–50K | |
Mark PocanDemocratHouseWI | 29 Mar 2024 | 30 Mar 2022 | days 729 | buy | 15K–50K | |
Mark PocanDemocratHouseWI | 29 Mar 2024 | 21 Jan 2023 | days 432 | buy | 15K–50K | |
Mike GarciaRepublicanHouseCA | 13 Mar 2024 | 8 Mar 2024 | days 4 | buy | 250K–500K | |
Pete SessionsRepublicanHouseTX | 8 Mar 2024 | 7 Mar 2024 | days 0 | buy | 15K–50K | |
Pete SessionsRepublicanHouseTX | 8 Mar 2024 | 7 Mar 2024 | days 0 | buy | 15K–50K | |
Mike GarciaRepublicanHouseCA | 8 Dec 2023 | 4 Dec 2023 | days 3 | buy | 250K–500K | |
Ron EstesRepublicanHouseKS | 2 Oct 2023 | 17 Apr 2023 | days 166 | buy | 1K–15K | |
Ron EstesRepublicanHouseKS | 2 Oct 2023 | 17 Apr 2023 | days 166 | buy | 1K–15K | |
Ron EstesRepublicanHouseKS | 2 Oct 2023 | 17 Apr 2023 | days 166 | buy | 1K–15K | |
Mike GarciaRepublicanHouseCA | 18 Aug 2023 | 17 Aug 2023 | days 0 | buy | 100K–250K | |
Mike GarciaRepublicanHouseCA | 18 Aug 2023 | 17 Aug 2023 | days 0 | buy | 100K–250K |
Page 1 of 2
1 / 2