Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Accenture PLCACN:US | 12 Mar 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 238.390.67% |
19 Jan 2024 | 33K | 1 | 1 | InformationTechnology | Loading... | 233.0845.87% | |
Allegion PLCALLE:US | 3 Apr 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 177.490.18% |
American Tower CorpAMT:US | 3 Apr 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 191.290.99% |
AMETEK IncAME:US | 19 Jan 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 185.471.58% |
Analog Devices IncADI:US | 19 Jan 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 242.871.81% |
15 Apr 2025 | 33K | 1 | 1 | ConsumerStaples | Loading... | 63.335.80% | |
Arista Networks IncANET:US | 3 Apr 2023 | 33K | 1 | 1 | InformationTechnology | Loading... | 143.11.58% |
8 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
ASML Holding NVASML:US | 3 May 2024 | 33K | 1 | 1 | InformationTechnology | Loading... | 1,021.3457.04% |
16 Oct 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 281.274.22% | |
Bank of MontrealBMO:US | 6 Mar 2023 | 8,000 | 1 | 1 | Financials | Loading... | 124.5753.95% |
Page -7 of 18
-7 / 18