Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Dow IncDOW:US | 24 Jun 2025 | 8,000 | 1 | 1 | Materials | Loading... | 23.458.21% |
4 Sept 2024 | 8,000 | 1 | 1 | Industrials | N/A | N/A | |
15 Jan 2025 | 175K | 1 | 1 | Financials | Loading... | 10.7414.87% | |
Fiserv IncFISV:US | 22 Jul 2025 | 8,000 | 1 | 1 | Financials | Loading... | 68.9710.00% |
GameStop CorpGME:US | 11 Jun 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 22.097.76% |
Genuine Parts CoGPC:US | 4 Sept 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 131.914.21% |
Invesco LtdIVZ:US | 17 Oct 2024 | 8,000 | 1 | 1 | Financials | Loading... | 26.0416.04% |
KKR & Co IncKKR:US | 23 Jan 2023 | 33K | 1 | 1 | Financials | Loading... | 134.8118.23% |
31 Oct 2024 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 59.465.71% | |
Las Vegas Sands CorpLVS:US | 10 Nov 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 66.993.25% |
Leggett & Platt IncLEG:US | 31 Oct 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 11.6533.60% |
Lithia Motors IncLAD:US | 22 Jul 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 346.6821.54% |
Page -3 of 46
-3 / 46