Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Northrop Grumman CorpNOC:US | 15 Feb 2022 | 8,000 | 1 | 1 | Industrials | Loading... | 489.082.97% |
NRG Energy IncNRG:US | 18 May 2022 | 33K | 1 | 1 | Utilities | Loading... | 98.8912.25% |
OAKMARK INTERNATIONAL FUNDOAKIX:US | 8 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A |
Oracle CorpORCL:US | 23 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 182.75.35% |
11 Nov 2022 | 8,000 | 1 | 1 | Financials | Loading... | 87.283.71% | |
8 Nov 2022 | 8,000 | 1 | 1 | RealEstate | Loading... | 58.323.46% | |
Ross Stores IncROST:US | 5 Jan 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 154.8911.42% |
Safran SASAFRY:US | 27 Jul 2022 | 8,000 | 1 | 1 | Industrials | Loading... | 229.7731.39% |
SanofiSNY:US | 27 May 2022 | 33K | 1 | 1 | Healthcare | Loading... | 97.4749.80% |
Schwab (Charles) CorpSCHW:US | 19 Oct 2022 | 8,000 | 1 | 1 | Financials | Loading... | 82.2514.41% |
Sea LtdSE:US | 14 Jan 2022 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 115.7120.54% |
8 Apr 2022 | 8,000 | 1 | 1 | N/A | Loading... | 146.950.98% |
Page -2 of 17
-2 / 17