Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Earl BlumenauerDemocratHouseOR | 6 May 2024 | 4 Apr 2024 | days 30 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Feb 2024 | 3 Jan 2024 | days 42 | sell | 15K–50K | |
Tom CarperDemocratSenateDE | 3 Jan 2024 | 11 Dec 2023 | days 23 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | |
Carol MillerRepublicanHouseWV | 14 Dec 2022 | 14 Nov 2022 | days 29 | buy | 1K–15K | |
Kathy ManningDemocratHouseNC | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | |
Kathy ManningDemocratHouseNC | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 19 Apr 2022 | 31 Mar 2022 | days 18 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 19 Apr 2022 | 31 Mar 2022 | days 18 | sell | 100K–250K | |
Earl BlumenauerDemocratHouseOR | 4 Apr 2022 | 24 Feb 2022 | days 36 | buy | 1K–15K | |
Earl BlumenauerDemocratHouseOR | 4 Apr 2022 | 14 Mar 2022 | days 18 | sell | 1K–15K |
Page 1 of 2
1 / 2