Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
7 Mar 2024 | 16K | 2 | 1 | CommunicationServices | Loading... | 40.556.05% | |
3M CoMMM:US | 19 May 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 152.640.79% |
Adobe IncADBE:US | 19 Dec 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 333.268.47% |
21 Jul 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 233.0845.87% | |
AKAMAI TECHNOLOGIES IncAKAM:US | 20 Dec 2022 | 33K | 1 | 1 | InformationTechnology | Loading... | 72.864.98% |
Alphabet IncGOOGL:US | 21 Jul 2025 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 253.30.30% |
Applied Materials IncAMAT:US | 21 Jul 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 224.9912.20% |
Arista Networks IncANET:US | 21 Jul 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 143.11.58% |
AUTODESK IncADSK:US | 21 Jul 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 303.666.39% |
Bank of America CorpBAC:US | 21 Jul 2025 | 8,000 | 1 | 1 | Financials | Loading... | 51.281.23% |
Biogen IncBIIB:US | 3 Nov 2022 | 33K | 1 | 1 | Healthcare | Loading... | 143.01.66% |
Blackstone Group IncBX:US | 21 Jul 2025 | 8,000 | 1 | 1 | Financials | Loading... | 156.3115.80% |
Page -2 of 4
-2 / 4