Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Republic Services IncRSG:US | 8 Aug 2025 | 8,000 | 1 | 1 | Industrials | Loading... | 219.823.14% |
Ross Stores IncROST:US | 18 Aug 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 156.316.93% |
19 Dec 2022 | 750K | 1 | 1 | N/A | N/A | N/A | |
16 Dec 2022 | 750K | 1 | 1 | N/A | N/A | N/A | |
Target CorpTGT:US | 18 Aug 2025 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 90.843.08% |
16 Jul 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
11 Apr 2025 | 8,000 | 1 | 1 | Healthcare | Loading... | 538.9212.37% | |
Ulta Beauty IncULTA:US | 17 Mar 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 533.512.31% |
VERISK ANALYTICS IncVRSK:US | 7 Jan 2025 | 8,000 | 1 | 1 | Industrials | Loading... | 232.344.57% |
Visa IncV:US | 11 Apr 2025 | 8,000 | 1 | 1 | Financials | Loading... | 341.890.08% |
Waste Management IncWM:US | 2 Jul 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 215.480.43% |
Weyerhaeuser CoWY:US | 8 Aug 2025 | 8,000 | 1 | 1 | RealEstate | Loading... | 23.592.12% |
Page -1 of 14
-1 / 14