Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
17 Jan 2025 | 75K | 1 | 1 | N/A | N/A | N/A | |
29 Jan 2025 | 175K | 1 | 1 | N/A | N/A | N/A | |
21 Jan 2025 | 175K | 1 | 1 | N/A | N/A | N/A | |
5 Feb 2025 | 18K | 1 | 1 | N/A | N/A | N/A | |
24 Feb 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
20 Feb 2025 | 33K | 1 | 1 | Financials | N/A | N/A | |
6 Feb 2025 | 8,000 | 1 | 1 | Industrials | Loading... | 15.5116.61% | |
10 Feb 2025 | 175K | 1 | 1 | N/A | N/A | N/A | |
24 Feb 2025 | 33K | 1 | 1 | Financials | Loading... | 21.610.15% | |
REDDIT INCRDDT:US | 14 Feb 2025 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 104.935.43% |
20 Feb 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
18 Feb 2025 | 33K | 1 | 1 | N/A | N/A | N/A |
Page -1 of 259
-1 / 259