Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Royal Caribbean GroupRCL:US | 13 Sept 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 341.59.08% |
30 Nov 2022 | 8,000 | 1 | 1 | Materials | Loading... | 60.620.35% | |
30 Nov 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 78.153.26% | |
Shift4 Payments IncFOUR:US | 30 Nov 2022 | 8,000 | 1 | 1 | Financials | Loading... | 85.61.59% |
Sony Group CorporationSONY:US | 14 Mar 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 29.0117.89% |
30 Nov 2022 | 8,000 | 1 | 1 | Industrials | Loading... | 88.783.14% | |
30 Nov 2022 | 8,000 | 1 | 1 | Industrials | Loading... | 76.977.76% | |
Starbucks CorpSBUX:US | 14 Mar 2025 | 33K | 1 | 1 | ConsumerDiscretionary | Loading... | 83.8110.24% |
The St. Joe CoJOE:US | 27 Oct 2022 | 8,000 | 1 | 1 | RealEstate | Loading... | 50.220.69% |
Syneos Health IncSYNH:US | 30 Nov 2022 | 8,000 | 1 | 1 | Healthcare | N/A | N/A |
30 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 544.971.33% | |
Teleflex IncTFX:US | 30 Nov 2022 | 8,000 | 1 | 1 | Healthcare | Loading... | 130.298.90% |
Page -1 of 8
-1 / 8