Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 13 Apr 2022 | days 23 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 5 Apr 2022 | days 31 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 11 Apr 2022 | days 25 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 50K–100K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 10 Feb 2022 | days 26 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 24 Feb 2022 | 28 Jan 2022 | days 26 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 24 Feb 2022 | 26 Jan 2022 | days 28 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 24 Feb 2022 | 28 Jan 2022 | days 26 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 24 Feb 2022 | 26 Jan 2022 | days 28 | sell | 50K–100K | |
Kurt SchraderDemocratHouseOR | 9 Feb 2022 | 6 Jan 2022 | days 32 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 28 Jan 2022 | 14 Dec 2021 | days 44 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 28 Jan 2022 | 21 Dec 2021 | days 37 | sell | 15K–50K |
Page 5 of 6
5 / 6