Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Steve CohenDemocratHouseTN | 6 Feb 2023 | 31 Jan 2023 | days 4 | sell | 15K–50K | |
Tom CarperDemocratSenateDE | 9 Dec 2022 | 29 Nov 2022 | days 10 | sell | 1K–15K | |
Tom CarperDemocratSenateDE | 9 Dec 2022 | 29 Nov 2022 | days 10 | sell | 1K–15K | |
Tom CarperDemocratSenateDE | 9 Dec 2022 | 15 Nov 2022 | days 24 | sell | 15K–50K | |
Tom CarperDemocratSenateDE | 9 Dec 2022 | 8 Nov 2022 | days 31 | sell | 1K–15K | |
Tom CarperDemocratSenateDE | 2 Sept 2022 | 10 Aug 2022 | days 23 | sell | 1K–15K | |
Tom CarperDemocratSenateDE | 3 Feb 2022 | 31 Jan 2022 | days 3 | buy | 1K–15K | |
Tom CarperDemocratSenateDE | 3 Feb 2022 | 26 Jan 2022 | days 8 | buy | 1K–15K | |
Tom CarperDemocratSenateDE | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K |
Page 1 of 1
1 / 1