Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
John FettermanDemocratSenatePA | 13 Aug 2024 | 27 Sept 2023 | days 321 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 14 Jun 2024 | 10 May 2024 | days 35 | sell | 100K–250K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Apr 2024 | 21 Mar 2024 | days 25 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 9 Apr 2024 | 20 Mar 2024 | days 16 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 12 Jan 2024 | 26 Dec 2023 | days 17 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 13 Oct 2023 | 18 Sept 2023 | days 25 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 13 Oct 2023 | 18 Sept 2023 | days 25 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K |
Page 1 of 3
1 / 3