Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
John JamesRepublicanHouseMI | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 16 Jul 2024 | days 48 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 1K–15K | |
Bill KeatingDemocratHouseMA | 1 Mar 2023 | 13 Feb 2023 | days 15 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 23 May 2022 | days 18 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 8 Apr 2022 | 30 Mar 2022 | days 9 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 11 Jan 2022 | days 28 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K |
Page 1 of 1
1 / 1