Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 15K–50K | |
Kurt SchraderDemocratHouseOR | 7 Oct 2022 | 16 Sept 2022 | days 19 | sell | 1K–15K | |
Kathy ManningDemocratHouseNC | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 15K–50K | |
Kathy ManningDemocratHouseNC | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Jul 2022 | 8 Jun 2022 | days 29 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Jul 2022 | 3 Jun 2022 | days 34 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 6 May 2022 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 19 May 2022 | days 22 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 20 May 2022 | days 21 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 9 May 2022 | days 32 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 19 May 2022 | days 22 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 9 May 2022 | days 32 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 11 May 2022 | days 30 | buy | 1K–15K |
Page -1 of 6
-1 / 6