Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() John BoozmanRepublicanSenateAR | 13 Jul 2023 | 23 Jun 2023 | days 19 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | sell | 500K–1M | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 10 May 2023 | days 33 | sell | 100K–250K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 3 May 2023 | days 40 | sell | 100K–250K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 8 May 2023 | days 35 | sell | 100K–250K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 1 May 2023 | days 42 | sell | 50K–100K | |
![]() Dan CrenshawRepublicanHouseTX | 21 Apr 2023 | 20 Mar 2023 | days 31 | buy | 1K–15K | |
![]() Kurt SchraderDemocratHouseOR | 8 Jan 2023 | 6 Dec 2022 | days 31 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 500K–1M | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | buy | 500K–1M | |
![]() Rob WittmanRepublicanHouseVA | 5 Oct 2022 | 15 Sept 2022 | days 20 | buy | 1K–15K | |
![]() Rob WittmanRepublicanHouseVA | 11 Jul 2022 | 16 Jun 2022 | days 22 | sell | 1K–15K |
Page 2 of 2
2 / 2