Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | |
Lloyd DoggettDemocratHouseTX | 12 Jul 2022 | 10 Jun 2022 | days 31 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 5 May 2022 | days 36 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 27 May 2022 | 21 Apr 2022 | days 34 | sell | 50K–100K | |
Michael McCaulRepublicanHouseTX | 27 May 2022 | 21 Apr 2022 | days 34 | sell | 50K–100K | |
Tom SuozziDemocratHouseNY | 23 May 2022 | 5 May 2022 | days 15 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 11 Apr 2022 | days 25 | buy | 1K–15K | |
Lloyd DoggettDemocratHouseTX | 11 Apr 2022 | 11 Mar 2022 | days 28 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 14 Feb 2022 | days 22 | sell | 1K–15K |
Page 3 of 4
3 / 4