Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 19 May 2023 | days 24 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 1 Mar 2023 | days 47 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Mar 2023 | 10 Feb 2023 | days 26 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | |
Earl BlumenauerDemocratHouseOR | 6 Oct 2022 | 28 Sept 2022 | days 7 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | days 38 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K |
Page 2 of 2
2 / 2