Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 20 Jun 2024 | days 18 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 24 Jun 2024 | days 14 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | sell | 1K–15K | |
![]() Dan SullivanRepublicanSenateAK | 26 Jul 2023 | 30 Nov 2022 | days 238 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 15K–50K |
Page 3 of 3
3 / 3