Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 6 Aug 2024 | days 14 | sell | 100K–250K | |
Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 1 Aug 2024 | days 19 | sell | 1K–15K | |
Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 6 Aug 2024 | days 14 | sell | 1K–15K | |
Scott FranklinRepublicanHouseFL | 24 May 2023 | 19 Apr 2023 | days 34 | sell | 1K–15K | |
Tom CarperDemocratSenateDE | 1 Mar 2023 | 15 Feb 2023 | days 14 | sell | 15K–50K | |
Tom CarperDemocratSenateDE | 9 Dec 2022 | 8 Nov 2022 | days 31 | sell | 1K–15K | |
Scott FranklinRepublicanHouseFL | 12 Oct 2022 | 9 Sept 2022 | days 32 | buy | 15K–50K | |
Scott FranklinRepublicanHouseFL | 12 Oct 2022 | 9 Sept 2022 | days 32 | buy | 100K–250K | |
Scott FranklinRepublicanHouseFL | 12 Oct 2022 | 9 Sept 2022 | days 32 | buy | 1K–15K | |
Tom CarperDemocratSenateDE | 2 Sept 2022 | 10 Aug 2022 | days 23 | buy | 1K–15K | |
Tom CarperDemocratSenateDE | 3 Jun 2022 | 10 May 2022 | days 24 | sell | 1K–15K | |
Tom CarperDemocratSenateDE | 3 Feb 2022 | 31 Jan 2022 | days 3 | sell | 1K–15K |
Page 1 of 1
1 / 1