Loading ...
Loading ...
| Politician | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
|  Josh GottheimerDemocratHouseNJ | 15 Jan 2025 | 18 Dec 2024 | days 27 | sell | 1K–15K | |
|  Marjorie Taylor GreeneRepublicanHouseGA | 30 Dec 2024 | 24 Dec 2024 | days 3 | buy | 1K–15K | |
|  Greg LandsmanDemocratHouseOH | 13 Dec 2024 | 8 Nov 2024 | days 34 | sell | 15K–50K | |
|  Ro KhannaDemocratHouseCA | 6 Dec 2024 | 1 Nov 2024 | days 34 | sell | 15K–50K | |
|  Josh GottheimerDemocratHouseNJ | 6 Dec 2024 | 19 Nov 2024 | days 16 | sell | 1K–15K | |
|  Josh GottheimerDemocratHouseNJ | 6 Dec 2024 | 14 Nov 2024 | days 21 | sell | 1K–15K | |
|  Ro KhannaDemocratHouseCA | 11 Nov 2024 | 14 Oct 2024 | days 25 | sell | 1K–15K | |
|  Sheldon WhitehouseDemocratSenateRI | 7 Nov 2024 | 30 Oct 2024 | days 8 | buy | 15K–50K | |
|  Josh GottheimerDemocratHouseNJ | 7 Nov 2024 | 16 Oct 2024 | days 21 | sell | 1K–15K | |
|  Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 28 Dec 2023 | days 237 | buy | 1K–15K | |
|  Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 1 Sept 2023 | days 355 | buy | 1K–15K | |
|  Josh GottheimerDemocratHouseNJ | 16 Aug 2024 | 1 Jul 2024 | days 45 | sell | 1K–15K | |
|  Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 18 Jan 2023 | days 574 | buy | 1K–15K | |
|  Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 2 Feb 2023 | days 559 | sell | 1K–15K | |
|  Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 11 May 2023 | days 461 | buy | 1K–15K | 
Page -4 of 9
-4 / 9