Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | |
![]() Kathy ManningDemocratHouseNC | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | sell | 1K–15K | |
![]() Neal DunnRepublicanHouseFL | 9 Sept 2022 | 15 Aug 2022 | days 25 | buy | 15K–50K | |
![]() Neal DunnRepublicanHouseFL | 9 Sept 2022 | 10 Aug 2022 | days 30 | buy | 15K–50K | |
![]() Neal DunnRepublicanHouseFL | 9 Sept 2022 | 10 Aug 2022 | days 30 | buy | 1K–15K | |
![]() Kathy ManningDemocratHouseNC | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 Jun 2022 | 23 May 2022 | days 18 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 11 Apr 2022 | days 25 | sell | 1K–15K | |
![]() John RutherfordRepublicanHouseFL | 20 Apr 2022 | 16 Mar 2022 | days 34 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 8 Apr 2022 | 30 Mar 2022 | days 9 | buy | 1K–15K |
Page 3 of 3
3 / 3