Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 14 Aug 2023 | 25 Jul 2023 | days 20 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Aug 2023 | 20 Jul 2023 | days 18 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 14 Jul 2023 | 12 Jun 2023 | days 32 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 15 Jun 2023 | 8 May 2023 | days 38 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 19 May 2023 | days 24 | sell | 1K–15K | |
![]() Neal DunnRepublicanHouseFL | 29 May 2023 | 5 May 2023 | days 21 | buy | 1K–15K | |
![]() Neal DunnRepublicanHouseFL | 20 Feb 2023 | 5 Jan 2023 | days 43 | sell | 1K–15K |
Page 3 of 3
3 / 3