Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Kevin HernRepublicanHouseOK | 20 Nov 2023 | 31 Oct 2023 | days 17 | buy | 1K–15K | |
![]() Greg StantonDemocratHouseAZ | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | |
![]() Greg StantonDemocratHouseAZ | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | |
![]() Rob WittmanRepublicanHouseVA | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 19 Oct 2023 | 7 Sept 2023 | days 33 | buy | 500K–1M | |
![]() Michael McCaulRepublicanHouseTX | 19 Oct 2023 | 21 Sept 2023 | days 19 | sell | 500K–1M | |
![]() Michael McCaulRepublicanHouseTX | 19 Oct 2023 | 21 Sept 2023 | days 19 | buy | 500K–1M | |
![]() Michael McCaulRepublicanHouseTX | 19 Oct 2023 | 7 Sept 2023 | days 33 | buy | 500K–1M | |
![]() Michael McCaulRepublicanHouseTX | 19 Oct 2023 | 21 Sept 2023 | days 19 | sell | 500K–1M | |
![]() Michael McCaulRepublicanHouseTX | 19 Oct 2023 | 21 Sept 2023 | days 19 | buy | 500K–1M | |
![]() Scott FranklinRepublicanHouseFL | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | |
![]() Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | |
![]() Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 15K–50K | |
![]() Dan SullivanRepublicanSenateAK | 22 Sept 2023 | 22 Aug 2023 | days 31 | sell | 1K–15K |
Page -4 of 16
-4 / 16