Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 23 May 2022 | days 18 | sell | 15K–50K | |
Lois FrankelDemocratHouseFL | 10 Jun 2022 | 11 May 2022 | days 29 | buy | 1K–15K | |
Tom CarperDemocratSenateDE | 3 Jun 2022 | 16 May 2022 | days 18 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 13 Apr 2022 | days 23 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 May 2022 | 13 Apr 2022 | days 23 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | 4 May 2022 | 24 Mar 2022 | days 40 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | 4 May 2022 | 23 Mar 2022 | days 41 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 17 Feb 2022 | days 19 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 50K–100K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | |
Tom CarperDemocratSenateDE | 3 Feb 2022 | 18 Jan 2022 | days 16 | buy | 1K–15K |
Page 2 of 2
2 / 2