Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 19 May 2023 | days 24 | buy | 1K–15K | |
![]() Susie LeeDemocratHouseNV | 29 May 2023 | 9 May 2023 | days 17 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 15K–50K | |
![]() Susie LeeDemocratHouseNV | 15 May 2023 | 20 Apr 2023 | days 22 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 9 Jan 2023 | days 29 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K |
Page -1 of 3
-1 / 3