Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 10 Apr 2023 | days 28 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 May 2023 | 17 Apr 2023 | days 21 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Apr 2023 | 24 Mar 2023 | days 14 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2023 | 10 Feb 2023 | days 26 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | days 24 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 9 Jan 2023 | days 29 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 26 Dec 2022 | 4 Nov 2022 | days 48 | sell | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 26 Dec 2022 | 4 Nov 2022 | days 48 | sell | 50K–100K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 10 Nov 2022 | days 26 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 10 Nov 2022 | days 26 | sell | 1K–15K |
Page 4 of 6
4 / 6