Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 31 Mar 2023 | days 17 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 27 Feb 2023 | days 21 | sell | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 13 Jan 2023 | days 42 | buy | 15K–50K | |
![]() Lois FrankelDemocratHouseFL | 6 Feb 2023 | 5 Jan 2023 | days 29 | buy | 1K–15K | |
![]() Lois FrankelDemocratHouseFL | 6 Feb 2023 | 4 Jan 2023 | days 30 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 25 Jul 2022 | 29 Jun 2022 | days 23 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 25 Jul 2022 | 28 Jun 2022 | days 24 | sell | 1K–15K |
Page 2 of 2
2 / 2